Human Concern International vs Life for Relief and Development
A neutral, side-by-side comparison to help you decide where to give your Zakat.
Human Concern International or Life for Relief and Development — which should you give to?
Human Concern International currently has the higher HalalWallet transparency score (3/3 vs 2/3). Both are registered charities — the best choice depends on the cause you care about. Compare the details below.
| Human Concern International | Life for Relief and Development | |
|---|---|---|
| Transparency score | 3/3 | 2/3 |
| Zakat-eligible | Yes | Yes |
| Public Zakat policy | Yes | No |
| Independent rating | Yes | Yes |
| Coverage | Global (multi-region) | Global (multi-region) |
| Founded | 1980 | 1992 |
| Headquarters | Ottawa, ON | Southfield, MI |
| Annual revenue | See public filings | ~$36M (2024) |
| Causes | Emergency Relief, Food Security, Water & Sanitation, Healthcare, Education, Orphan Care, Livelihoods | Emergency Relief, Healthcare, Water & Sanitation, Education, Refugees & Asylum, Orphan Care |
| CRA Registration No. | 107497125RR0001 | US 501(c)(3) |
Transparency scores are editorial and never influenced by partnerships. Your Zakat reaches the charity in full — HalalWallet never takes a cut. See methodology.