Human Concern International vs Muslim Aid USA
A neutral, side-by-side comparison to help you decide where to give your Zakat.
Human Concern International or Muslim Aid USA — which should you give to?
Human Concern International currently has the higher HalalWallet transparency score (3/3 vs 1/3). Both are registered charities — the best choice depends on the cause you care about. Compare the details below.
| Human Concern International | Muslim Aid USA | |
|---|---|---|
| Transparency score | 3/3 | 1/3 |
| Zakat-eligible | Yes | Yes |
| Public Zakat policy | Yes | No |
| Independent rating | Yes | No |
| Coverage | Global (multi-region) | Global (multi-region) |
| Founded | 1980 | 2010 |
| Headquarters | Ottawa, ON | Manassas, VA |
| Annual revenue | See public filings | ~$5.3M (2024) |
| Causes | Emergency Relief, Food Security, Water & Sanitation, Healthcare, Education, Orphan Care, Livelihoods | Emergency Relief, Food Security, Orphan Care, Education, Healthcare, Livelihoods |
| CRA Registration No. | 107497125RR0001 | US 501(c)(3) |
Transparency scores are editorial and never influenced by partnerships. Your Zakat reaches the charity in full — HalalWallet never takes a cut. See methodology.