Human Concern International vs National Zakat Foundation Canada
A neutral, side-by-side comparison to help you decide where to give your Zakat.
Human Concern International or National Zakat Foundation Canada — which should you give to?
Human Concern International and National Zakat Foundation Canada have the same HalalWallet transparency score (3/3). Both are registered charities, so choose based on cause, coverage, and Zakat policy below.
| Human Concern International | National Zakat Foundation Canada | |
|---|---|---|
| Transparency score | 3/3 | 3/3 |
| Zakat-eligible | Yes | Yes |
| Public Zakat policy | Yes | Yes |
| Independent rating | Yes | Yes |
| Coverage | Global (multi-region) | Canada Only |
| Founded | 1980 | 2013 |
| Headquarters | Ottawa, ON | Mississauga, ON |
| Annual revenue | See public filings | C$8.5M in donations (2023, per Charity Intelligence) |
| Causes | Emergency Relief, Food Security, Water & Sanitation, Healthcare, Education, Orphan Care, Livelihoods | Canadian Domestic Poverty, Food Security, Housing & Shelter |
| CRA Registration No. | 107497125RR0001 | 839912599RR0001 |
Transparency scores are editorial and never influenced by partnerships. Your Zakat reaches the charity in full — HalalWallet never takes a cut. See methodology.