Human Concern International vs Zakat Foundation of America
A neutral, side-by-side comparison to help you decide where to give your Zakat.
Human Concern International or Zakat Foundation of America — which should you give to?
Human Concern International and Zakat Foundation of America have the same HalalWallet transparency score (3/3). Both are registered charities, so choose based on cause, coverage, and Zakat policy below.
| Human Concern International | Zakat Foundation of America | |
|---|---|---|
| Transparency score | 3/3 | 3/3 |
| Zakat-eligible | Yes | Yes |
| Public Zakat policy | Yes | Yes |
| Independent rating | Yes | Yes |
| Coverage | Global (multi-region) | Global (30+ countries) |
| Founded | 1980 | 2001 |
| Headquarters | Ottawa, ON | Worth, IL |
| Annual revenue | See public filings | ~$29.5M (2024) |
| Causes | Emergency Relief, Food Security, Water & Sanitation, Healthcare, Education, Orphan Care, Livelihoods | Emergency Relief, Food Security, Water & Sanitation, Healthcare, Education, Orphan Care, Livelihoods |
| CRA Registration No. | 107497125RR0001 | US 501(c)(3) |
Transparency scores are editorial and never influenced by partnerships. Your Zakat reaches the charity in full — HalalWallet never takes a cut. See methodology.