Islamic Relief Canada vs Muslim Welfare Canada
A neutral, side-by-side comparison to help you decide where to give your Zakat.
Islamic Relief Canada or Muslim Welfare Canada — which should you give to?
Islamic Relief Canada and Muslim Welfare Canada have the same HalalWallet transparency score (3/3). Both are registered charities, so choose based on cause, coverage, and Zakat policy below.
| Islamic Relief Canada | Muslim Welfare Canada | |
|---|---|---|
| Transparency score | 3/3 | 3/3 |
| Zakat-eligible | Yes | Yes |
| Public Zakat policy | Yes | Yes |
| Independent rating | Yes | Yes |
| Coverage | Global (30+ countries) | Canada-focused |
| Founded | — | 1994 |
| Headquarters | Burlington, ON | Scarborough, ON |
| Annual revenue | C$85.8M in donations (FY2024, per Charity Intelligence) | See public filings |
| Causes | Emergency Relief, Food Security, Water & Sanitation, Healthcare, Education, Orphan Care, Refugees & Asylum | Canadian Domestic Poverty, Food Security, Housing & Shelter, Healthcare |
| CRA Registration No. | 821896875RR0001 | 897331732RR0001 |
Transparency scores are editorial and never influenced by partnerships. Your Zakat reaches the charity in full — HalalWallet never takes a cut. See methodology.