Muslim Hands Canada vs Penny Appeal USA
A neutral, side-by-side comparison to help you decide where to give your Zakat.
Muslim Hands Canada or Penny Appeal USA — which should you give to?
Muslim Hands Canada and Penny Appeal USA have the same HalalWallet transparency score (2/3). Both are registered charities, so choose based on cause, coverage, and Zakat policy below.
| Muslim Hands Canada | Penny Appeal USA | |
|---|---|---|
| Transparency score | 2/3 | 2/3 |
| Zakat-eligible | Yes | Yes |
| Public Zakat policy | Yes | Yes |
| Independent rating | No | No |
| Coverage | Global (50+ countries) | Global (multi-region) |
| Founded | 2015 | 2016 |
| Headquarters | Mississauga, ON | Alexandria, VA |
| Annual revenue | See public filings | ~$7.2M (2024) |
| Causes | Emergency Relief, Food Security, Water & Sanitation, Education, Orphan Care, Livelihoods | Orphan Care, Water & Sanitation, Emergency Relief, Food Security, Healthcare |
| CRA Registration No. | 811264985RR0001 | US 501(c)(3) |
Transparency scores are editorial and never influenced by partnerships. Your Zakat reaches the charity in full — HalalWallet never takes a cut. See methodology.