National Zakat Foundation Canada vs Penny Appeal Canada
A neutral, side-by-side comparison to help you decide where to give your Zakat.
National Zakat Foundation Canada or Penny Appeal Canada — which should you give to?
National Zakat Foundation Canada currently has the higher HalalWallet transparency score (3/3 vs 2/3). Both are registered charities — the best choice depends on the cause you care about. Compare the details below.
| National Zakat Foundation Canada | Penny Appeal Canada | |
|---|---|---|
| Transparency score | 3/3 | 2/3 |
| Zakat-eligible | Yes | Yes |
| Public Zakat policy | Yes | No |
| Independent rating | Yes | Yes |
| Coverage | Canada Only | Global (multi-region) |
| Founded | 2013 | 2019 |
| Headquarters | Mississauga, ON | Mississauga, ON |
| Annual revenue | C$8.5M in donations (2023, per Charity Intelligence) | See public filings |
| Causes | Canadian Domestic Poverty, Food Security, Housing & Shelter | Emergency Relief, Food Security, Water & Sanitation, Orphan Care |
| CRA Registration No. | 839912599RR0001 | 827502741RR0001 |
Transparency scores are editorial and never influenced by partnerships. Your Zakat reaches the charity in full — HalalWallet never takes a cut. See methodology.