National Zakat Foundation Canada vs Penny Appeal USA
A neutral, side-by-side comparison to help you decide where to give your Zakat.
National Zakat Foundation Canada or Penny Appeal USA — which should you give to?
National Zakat Foundation Canada currently has the higher HalalWallet transparency score (3/3 vs 2/3). Both are registered charities — the best choice depends on the cause you care about. Compare the details below.
| National Zakat Foundation Canada | Penny Appeal USA | |
|---|---|---|
| Transparency score | 3/3 | 2/3 |
| Zakat-eligible | Yes | Yes |
| Public Zakat policy | Yes | Yes |
| Independent rating | Yes | No |
| Coverage | Canada Only | Global (multi-region) |
| Founded | 2013 | 2016 |
| Headquarters | Mississauga, ON | Alexandria, VA |
| Annual revenue | C$8.5M in donations (2023, per Charity Intelligence) | ~$7.2M (2024) |
| Causes | Canadian Domestic Poverty, Food Security, Housing & Shelter | Orphan Care, Water & Sanitation, Emergency Relief, Food Security, Healthcare |
| CRA Registration No. | 839912599RR0001 | US 501(c)(3) |
Transparency scores are editorial and never influenced by partnerships. Your Zakat reaches the charity in full — HalalWallet never takes a cut. See methodology.