National Zakat Foundation Canada vs Zakat Foundation of America
A neutral, side-by-side comparison to help you decide where to give your Zakat.
National Zakat Foundation Canada or Zakat Foundation of America — which should you give to?
National Zakat Foundation Canada and Zakat Foundation of America have the same HalalWallet transparency score (3/3). Both are registered charities, so choose based on cause, coverage, and Zakat policy below.
| National Zakat Foundation Canada | Zakat Foundation of America | |
|---|---|---|
| Transparency score | 3/3 | 3/3 |
| Zakat-eligible | Yes | Yes |
| Public Zakat policy | Yes | Yes |
| Independent rating | Yes | Yes |
| Coverage | Canada Only | Global (30+ countries) |
| Founded | 2013 | 2001 |
| Headquarters | Mississauga, ON | Worth, IL |
| Annual revenue | C$8.5M in donations (2023, per Charity Intelligence) | ~$29.5M (2024) |
| Causes | Canadian Domestic Poverty, Food Security, Housing & Shelter | Emergency Relief, Food Security, Water & Sanitation, Healthcare, Education, Orphan Care, Livelihoods |
| CRA Registration No. | 839912599RR0001 | US 501(c)(3) |
Transparency scores are editorial and never influenced by partnerships. Your Zakat reaches the charity in full — HalalWallet never takes a cut. See methodology.